# Value Continuity Report

Audited at: `2026-07-16T17:48:58.604Z`

Claims: `claims/product-claims.json`

Evidence: `evidence/evidence-manifest.json`

## Summary

| Status | Count |
| --- | ---: |
| PASS | 27 |
| WARN | 0 |
| FAIL | 0 |
| MANUAL_CHECK_REQUIRED | 4 |

## Value Metrics

| Metric | Count |
| --- | ---: |
| Total claims | 1 |
| Self-asserted claims | 0 |
| Evidence-linked claims | 1 |
| Third-party claims | 1 |
| Claims with recheck methods | 1 |
| Time-proven claims | 0 |
| Structurally unsupported claims | 0 |
| Total evidence items | 2 |
| External evidence items | 2 |
| First-party evidence items | 1 |
| Stale evidence items | 0 |
| Profile-declared claims | 0 |
| Profile PASS claims | 0 |
| Profile gap claims | 0 |

## S2 Third-Party Material Metrics

| Metric | Count |
| --- | ---: |
| Effective S2 items | 1 |
| Candidate unverified external materials | 0 |
| S2 generic-route items | 1 |
| S2 verified-route items | 0 |
| S2 issuer-backed items | 0 |
| Expired S2 items | 0 |
| Broken S2 anchor URLs | 0 |
| S2 manual checks | 1 |

## S3 Random Purchase / Sampling Metrics

| Metric | Count |
| --- | ---: |
| Effective S3 items | 0 |
| Candidate unverified sampling items | 0 |
| S3 sampling-route items | 0 |
| S3 custody-documented items | 0 |
| S3 independent-test items | 0 |
| Organization-selected samples | 0 |
| Organization-provided samples | 0 |
| Missing sample identity | 0 |
| Missing claim binding | 0 |
| Missing sample pool | 0 |
| Missing sample slot | 0 |
| Missing finite sample policy | 0 |
| Missing duplicate control | 0 |
| Missing credential binding | 0 |
| Missing sampling plan | 0 |
| Organization can choose samples | 0 |
| Missing raw evidence reference | 0 |
| Organization-controlled raw storage | 0 |
| Missing custody documentation | 0 |
| S3 manual checks | 0 |

## S4 Real-World Observation Metrics

| Metric | Count |
| --- | ---: |
| Effective S4 items | 0 |
| Candidate unverified observation items | 0 |
| S4 observation-summary items | 0 |
| S4 raw-bundle-available items | 0 |
| S4 reviewed observation items | 0 |
| Current-window observations | 0 |
| Historical observations | 0 |
| Raw bundle available | 0 |
| Missing subject binding | 0 |
| S4 manual checks | 0 |

## Checks

| Status | Check | Summary |
| --- | --- | --- |
| PASS | claims_manifest | Claims manifest loaded from claims/product-claims.json. |
| PASS | evidence_manifest | Evidence manifest loaded from evidence/evidence-manifest.json. |
| MANUAL_CHECK_REQUIRED | correction_chain | No correction or supersession policy is present. Long-term value claims should explain how mistakes are corrected. |
| PASS | evidence:evidence-s1-internal-800h:location | Evidence has at least one external/public location. |
| MANUAL_CHECK_REQUIRED | evidence:evidence-s1-internal-800h:issuer | Evidence is first-party. This may be valid, but it is not independent evidence. |
| PASS | evidence:evidence-s1-internal-800h:reproducibility | Evidence reproducibility is organization_disclosed_method. |
| PASS | evidence:evidence-s1-internal-800h:method_refs | Evidence links to a low-cost recheck method. |
| PASS | evidence:evidence-s2-material-dimensions:location | Evidence has at least one external/public location. |
| PASS | evidence:evidence-s2-material-dimensions:issuer | Evidence issuer type is third_party. |
| PASS | evidence:evidence-s2-material-dimensions:reproducibility | Evidence reproducibility is issuer_signed_artifact. |
| PASS | evidence:evidence-s2-material-dimensions:method_refs | Evidence links to a low-cost recheck method. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_CORE_FIELDS_PRESENT | S2 class is declared. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_STATE_DECLARED | S2 state is S2_3_ISSUER_BACKED. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_MATERIAL_TYPE_DECLARED | S2 material type is laboratory_report. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_ISSUER_NAME_DECLARED | S2 issuer is Atlas Materials Laboratory. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_CLAIM_REFS_RESOLVE | S2 claim references resolve. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_SCOPE_DECLARED | S2 claimed support scope is declared. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_LIMITATIONS_DECLARED | S2 limitations are declared. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_ROUTE_KNOWN | S2 route is VR-S2-001. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_EXTERNAL_RECHECK_ANCHOR_PRESENT | S2 external recheck anchor is present. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_ANCHOR_TIME_DECLARED | S2 anchor check time is declared. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_ANCHOR_URL_WELL_FORMED | S2 anchor URL is well formed. |
| MANUAL_CHECK_REQUIRED | evidence:evidence-s2-material-dimensions:s2:S2_ISSUER_BACKING_PRESENT | S2_3 requires issuer-backed signature or issuer-hosted verification. Local audit records this as S2_1 until issuer-backed workflows are implemented. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_HEALTH_DECLARED | S2 health is FRESH. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_SAMPLE_SOURCE_DISCLOSED | S2 disclosure sample_source is declared. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_SELECTED_BY_DISCLOSED | S2 disclosure selected_by is declared. |
| PASS | evidence:evidence-s2-material-dimensions:s2:S2_RELATIONSHIP_DISCLOSED | S2 disclosure relationship_to_organization is declared. |
| PASS | claim:claim-operating-life-10000h:evidence | Claim references existing evidence. |
| PASS | claim:claim-operating-life-10000h:limitations | Claim includes limitations. |
| PASS | claim:claim-operating-life-10000h:scope | Claim includes explicit scope. |
| MANUAL_CHECK_REQUIRED | claim:claim-operating-life-10000h:subject_coverage | 1 subject coverage gap(s) found for product:NMC-NA4908. |

## Claims

| Status | Claim | Legacy level | Protocol support | Policy route | Profile | Subject coverage | Risk gaps | Resolved evidence | Missing evidence |
| --- | --- | --- | --- | --- | --- | --- | ---: | ---: | ---: |
| MANUAL_CHECK_REQUIRED | claim-operating-life-10000h | REPRODUCIBLE | L3_REPRODUCIBLE_METHOD | EXTERNAL_POLICY_REVIEW | not_declared | MANUAL_CHECK_REQUIRED | 1 | 2 | 0 |

## Evidence

| Status | Evidence | Subject | Issuer | Reproducibility | External location | S2 state | Effective S2 | S3 state | Effective S3 | S4 state | Effective S4 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MANUAL_CHECK_REQUIRED | evidence-s1-internal-800h | product_model:NMC-NA4908 | first_party | organization_disclosed_method | yes | NOT_S2 | no | NOT_S3 | no | NOT_S4 | no |
| MANUAL_CHECK_REQUIRED | evidence-s2-material-dimensions | product_model:NMC-NA4908 | third_party | issuer_signed_artifact | yes | S2_1_GENERIC_ROUTE_PROVIDED | yes | NOT_S3 | no | NOT_S4 | no |
